<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gasoline Blog &#187; Well</title>
	<atom:link href="http://www.naturalgasoline.com/tag/well/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naturalgasoline.com</link>
	<description>Natural Gasoline is your gasoline news and stock price blog</description>
	<lastBuildDate>Tue, 31 May 2011 13:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Experts: BP ignored warning signs on doomed well</title>
		<link>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-3.html</link>
		<comments>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-3.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[doomed]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[ignored]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-3.html</guid>
		<description><![CDATA[A new report from an independent scientific panel says BP and its contractors missed and ignored key warning signs and failed to fully recognize important risks in the days and hours leading up to the massive Gulf of Mexico oil well blowout. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>A new report from an independent scientific panel says BP and its contractors missed and ignored key warning signs and failed to fully recognize important risks in the days and hours leading up to the massive Gulf of Mexico oil well blowout.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/experts-bp-ignored-warning-signs-on/1039683">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: BP ignored warning signs on doomed well</title>
		<link>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-2.html</link>
		<comments>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-2.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[doomed]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[ignored]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-2.html</guid>
		<description><![CDATA[BP and its contractors missed and ignored warning signs before to the massive oil well blowout in the Gulf of Mexico, showing an &#8220;insufficient consideration of risk&#8221; and raising questions about the know-how of key personnel, a group of technical experts concluded. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP and its contractors missed and ignored warning signs before to the massive oil well blowout in the Gulf of Mexico, showing an &#8220;insufficient consideration of risk&#8221; and raising questions about the know-how of key personnel, a group of technical experts concluded.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/experts-bp-ignored-warning-signs-on/1404115">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: BP ignored warning signs on doomed well</title>
		<link>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well.html</link>
		<comments>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[doomed]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[ignored]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well.html</guid>
		<description><![CDATA[BP and its contractors missed and ignored warning signs prior to the massive oil well blowout in the Gulf of Mexico, showing an &#8220;insufficient consideration of risk&#8221; and raising questions about the know-how of key personnel, a group of technical experts concluded. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP and its contractors missed and ignored warning signs prior to the massive oil well blowout in the Gulf of Mexico, showing an &#8220;insufficient consideration of risk&#8221; and raising questions about the know-how of key personnel, a group of technical experts concluded.<br />
<a rel="nofollow" href="http://www.aolnews.com/story/experts-bp-ignored-warning-signs-on/1404115">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/experts-bp-ignored-warning-signs-on-doomed-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP manoeuvring cap over well</title>
		<link>http://www.naturalgasoline.com/bp-manoeuvring-cap-over-well.html</link>
		<comments>http://www.naturalgasoline.com/bp-manoeuvring-cap-over-well.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[manoeuvring]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-manoeuvring-cap-over-well.html</guid>
		<description><![CDATA[BP has begun the difficult procedure of placing a funnel-like cap on the well spewing hundreds of thousands of litres of oil daily into the Gulf of Mexico. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP has begun the difficult procedure of placing a funnel-like cap on the well spewing hundreds of thousands of litres of oil daily into the Gulf of Mexico.<br />
<a rel="nofollow" href="http://news.aol.ca/canada/article/bp-manoeuvring-cap-over-well/1098408">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-manoeuvring-cap-over-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP places cap over well</title>
		<link>http://www.naturalgasoline.com/bp-places-cap-over-well.html</link>
		<comments>http://www.naturalgasoline.com/bp-places-cap-over-well.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-places-cap-over-well.html</guid>
		<description><![CDATA[BP has placed a funnel-like cap on the well spewing hundreds of thousands of litres of oil daily into the Gulf of Mexico but it&#8217;s still too early to determine whether it will slow the flow. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP has placed a funnel-like cap on the well spewing hundreds of thousands of litres of oil daily into the Gulf of Mexico but it&#8217;s still too early to determine whether it will slow the flow.<br />
<a rel="nofollow" href="http://news.aol.ca/canada/article/bp-places-cap-over-well/1098460">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-places-cap-over-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP: Failed blowout preventer removed from well</title>
		<link>http://www.naturalgasoline.com/bp-failed-blowout-preventer-removed-from-well.html</link>
		<comments>http://www.naturalgasoline.com/bp-failed-blowout-preventer-removed-from-well.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[Failed]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[preventer]]></category>
		<category><![CDATA[removed]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-failed-blowout-preventer-removed-from-well.html</guid>
		<description><![CDATA[BP PLC said the blowout preventer that failed to stop oil from spewing into the Gulf of Mexico was removed from the company&#8217;s well on Friday afternoon. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP PLC said the blowout preventer that failed to stop oil from spewing into the Gulf of Mexico was removed from the company&#8217;s well on Friday afternoon.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/bp-failed-blowout-preventer-removed-from/1039683">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-failed-blowout-preventer-removed-from-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks remain with Gulf well cap coming off</title>
		<link>http://www.naturalgasoline.com/risks-remain-with-gulf-well-cap-coming-off.html</link>
		<comments>http://www.naturalgasoline.com/risks-remain-with-gulf-well-cap-coming-off.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/risks-remain-with-gulf-well-cap-coming-off.html</guid>
		<description><![CDATA[The image of thick crude gushing from a blown-out oil well a mile beneath the Gulf of Mexico was turned off when a tightly fitting cap was secured on top a month-and-a-half ago. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>The image of thick crude gushing from a blown-out oil well a mile beneath the Gulf of Mexico was turned off when a tightly fitting cap was secured on top a month-and-a-half ago.<br />
<a rel="nofollow" href="http://www.aolnews.com/story/risks-remain-with-gulf-well-cap-coming/1039683">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/risks-remain-with-gulf-well-cap-coming-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panhandle firm sues Gulf oil well fluids company</title>
		<link>http://www.naturalgasoline.com/panhandle-firm-sues-gulf-oil-well-fluids-company.html</link>
		<comments>http://www.naturalgasoline.com/panhandle-firm-sues-gulf-oil-well-fluids-company.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[sues]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/panhandle-firm-sues-gulf-oil-well-fluids-company.html</guid>
		<description><![CDATA[The Panhandle&#8217;s largest private landowner on Thursday sued a Houston-based company responsible for the drilling fluids including mud that should have controlled the pressure in the well and prevented the blowout of BP&#8217;s failed Gulf of Mexico oil well. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>The Panhandle&#8217;s largest private landowner on Thursday sued a Houston-based company responsible for the drilling fluids including mud that should have controlled the pressure in the well and prevented the blowout of BP&#8217;s failed Gulf of Mexico oil well.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/panhandle-firm-sues-gulf-oil-well-fluids/1238297">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/panhandle-firm-sues-gulf-oil-well-fluids-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP exec avoids question on relief well completion</title>
		<link>http://www.naturalgasoline.com/bp-exec-avoids-question-on-relief-well-completion.html</link>
		<comments>http://www.naturalgasoline.com/bp-exec-avoids-question-on-relief-well-completion.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[avoids]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Relief.]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-exec-avoids-question-on-relief-well-completion.html</guid>
		<description><![CDATA[A senior BP executive is again avoiding committing the oil giant to using relief wells to seal to the Gulf of Mexico well that blew out in April. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>A senior BP executive is again avoiding committing the oil giant to using relief wells to seal to the Gulf of Mexico well that blew out in April.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/bp-exec-avoids-question-on-relief-well/1039683">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-exec-avoids-question-on-relief-well-completion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well under control, but BP shares continue slide</title>
		<link>http://www.naturalgasoline.com/well-under-control-but-bp-shares-continue-slide.html</link>
		<comments>http://www.naturalgasoline.com/well-under-control-but-bp-shares-continue-slide.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/well-under-control-but-bp-shares-continue-slide.html</guid>
		<description><![CDATA[BP&#8217;s beleaguered investors can&#8217;t catch a break. Weeks after the British oil giant vanquished its busted well, the company&#8217;s stock continues to fall. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP&#8217;s beleaguered investors can&#8217;t catch a break. Weeks after the British oil giant vanquished its busted well, the company&#8217;s stock continues to fall.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/well-under-control-but-bp-shares/1086367">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/well-under-control-but-bp-shares-continue-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

