<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gasoline Blog &#187; natural gasoline car</title>
	<atom:link href="http://www.naturalgasoline.com/tag/natural-gasoline-car/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naturalgasoline.com</link>
	<description>Natural Gasoline is your gasoline news and stock price blog</description>
	<lastBuildDate>Tue, 31 May 2011 13:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>All About Alternative Fuels</title>
		<link>http://www.naturalgasoline.com/all-about-alternative-fuels.html</link>
		<comments>http://www.naturalgasoline.com/all-about-alternative-fuels.html#comments</comments>
		<pubDate>Tue, 11 May 2010 03:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[natural gas car]]></category>
		<category><![CDATA[Natural gas conversion]]></category>
		<category><![CDATA[Natural Gas hearing]]></category>
		<category><![CDATA[natural gasnatural gas blog]]></category>
		<category><![CDATA[Natural Gasoline]]></category>
		<category><![CDATA[natural gasoline blog]]></category>
		<category><![CDATA[natural gasoline car]]></category>
		<category><![CDATA[natural gasoline efficiency]]></category>
		<category><![CDATA[natural gasoline review]]></category>
		<category><![CDATA[natural gasoline source]]></category>
		<category><![CDATA[natural gasoline station]]></category>
		<category><![CDATA[Natural gasoline vehicles]]></category>
		<category><![CDATA[natural gasoline versus regular gasoline]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/?p=854</guid>
		<description><![CDATA[In a world more and more people are expressing interest in the transition from gasoline-powered vehicles to those involved in alternative fuels.]]></description>
			<content:encoded><![CDATA[<p>In a world more and more people are expressing interest in the transition from gasoline-powered vehicles to those involved in alternative fuels. Alternative fuels that are environmentally friendly, can actually contribute to the conservation of natural resources used to produce gasoline, and environmental protection. Drilling and other invasive methods will no longer need the protection of habitats for many endangered creatures.</p>
<p>For those who think that switching to alternative fuels and AFV, it&#8217;important to consider all available options, before the village only one choice. While almost everyone agrees that AFV \ \&#8217;s better for the environment, costs and ownership restrictions should be carefully considered. While the AFV options somewhat limited, but growing consumer demand unavoidable drive lower costs and better choices available.</p>
<p>Four Facts about alternative fuels</p>
<p>The first electricity, liquefied petroleum gas, methanol, ethanol, and compressed natural gas vehicles produce fewer emissions than conventional gasoline and diesel. Studies have shown that each of them contributes to a cleaner environment.</p>
<p>Other unburned hydrocarbons, carbon monoxide and carbon dioxide, nitrogen oxides and particulate materials, the standard tailpipe emissions from the tail of petrol and diesel vehicles are responsible for about one third of air pollution in the United States. Vehicles that use alternative fuels to reduce emissions significantly. There are also many alternative fuels in the U.S. economy because they can be produced domestically.</p>
<p>In the third gallon per gallon basis of any alternative fuel will enable consumers to travel as far or as long as they could in the gasoline or diesel powered. They thus have less energy. Meanwhile, alternative fuel vehicles also cost more than conventional cars.</p>
<p>Fourth of alternative fuels by using different materials, such as the old grease that restaurants use for frying, vegetable oil, electricity, recycled paper and vegetable waste is used to create fuel. These are all the cleaner burning of petroleum products, and have less impact on the environment.</p>
<p>The above are just a few facts in relation to alternative fuels. Each type of&#8221;green fuel&#8221;has its positive and minuses, but they all deserve an investigation of those who are truly interested in reducing energy costs and protecting the environment. Every day is a new development, as well as research in this area is increasing. New sources of alternative fuels in the investigation and development. Perhaps the answer is not just one type of fuel, alternative better than others, but that the group&#8221;green&#8221;energy resources optimally.</p>
<p>Natural world is constantly changing, but many environmental changes brought about by pollution in our daily car emissions. When you think about the consequences of global transition to alternative fuel vehicles, it is clear that this is more than just a possibility. In the near future, become an active part of our way of life. We owe the future of our planet to change now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/all-about-alternative-fuels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Natural Gas As Alternative to Gasoline</title>
		<link>http://www.naturalgasoline.com/compressed-natural-gas-as-alternative-to-gasoline.html</link>
		<comments>http://www.naturalgasoline.com/compressed-natural-gas-as-alternative-to-gasoline.html#comments</comments>
		<pubDate>Mon, 10 May 2010 02:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[Natural Gasoline]]></category>
		<category><![CDATA[natural gasoline blog]]></category>
		<category><![CDATA[natural gasoline car]]></category>
		<category><![CDATA[natural gasoline efficiency]]></category>
		<category><![CDATA[Natural Gasoline report]]></category>
		<category><![CDATA[natural gasoline review]]></category>
		<category><![CDATA[natural gasoline station]]></category>
		<category><![CDATA[Natural gasoline vehicles]]></category>
		<category><![CDATA[natural gasoline versus regular gasoline]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/?p=850</guid>
		<description><![CDATA[One of the major shortcomings of standard gasoline and other fossil fuels, emissions of greenhouse gases. These gases are believed to affect climate, and certainly a major source of air pollution &#8211; which is the basis of the arguments against the continued use of fossil fuels for various purposes, including power internal combustion engines for [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major shortcomings of standard gasoline and other fossil fuels, emissions of greenhouse gases. These gases are believed to affect climate, and certainly a major source of air pollution &#8211; which is the basis of the arguments against the continued use of fossil fuels for various purposes, including power internal combustion engines for racing cars. However, there is no consensus on the best alternative to fossil fuels has contributed to the continued use of fossil fuels, particularly gasoline in our daily operations today. It is necessary to find a coherent alternative to everything else, though? Are there many possible alternatives to good opportunities for the consumer?</p>
<p>One of the alternatives to gasoline, which was in use in different cities, compressed natural gas or compressed natural gas. As the name implies, is created by pressing the conventional natural gas and fuel stored in tanks. This is the case in many capacities, not least the internal combustion engine that works in most vehicles &#8211; and as a result of further rises in fuel prices, more and more popular in Europe and Latin America. The peninsula is currently leading the way with 48% of the total natural gas vehicle (NGV or) market share. There is always more NGVs operating in Asia, as well as many in Continental Europe, especially in Italy. NGVs standard cars that operate on either gasoline or compressed natural gas, container, the driver can select the transition switches.</p>
<p>This is in South America, although CNG car seems to be the main alternative to gasoline-engine models. This is the retrofitting of diesel models with the necessary equipment to implement the city CNG fuel. This practice is most visible in Brazil and Argentina, which lasts from 3 million of the world&#8217;s fleet of more than 7 million NGVs. Taxi cab in the capitals of both countries spend a large proportion of total public throughout initiatives to switch to CNG easier and cheaper. Bolivia, Colombia and Peru are focused on increasing their share in the unique position of Peru &#8211; literally &#8211; since it is the largest natural gas reserves in South America&#8221;.</p>
<p>Continue to be seen whether the other countries in the developed world to allow the use of compressed natural gas. There are suggestions opening in the U.S. tax breaks for those buying a new car with CNG. Prices of natural gas, which is interesting for those who can drive a car to pay up to 60% less than it would on petrol. On the basis of suspicion of a portion of the electorate, it shows that discounts California, who was elected to purchase CNG cars in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/compressed-natural-gas-as-alternative-to-gasoline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Price, 7 Years in the Row</title>
		<link>http://www.naturalgasoline.com/low-price-7-years-in-the-row.html</link>
		<comments>http://www.naturalgasoline.com/low-price-7-years-in-the-row.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[gasoline blog]]></category>
		<category><![CDATA[gasoline news]]></category>
		<category><![CDATA[gasoline vehicle]]></category>
		<category><![CDATA[Natural Gasoline]]></category>
		<category><![CDATA[natural gasoline blog]]></category>
		<category><![CDATA[natural gasoline car]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/?p=720</guid>
		<description><![CDATA[Learn more about the prices that gone low over 7 years in the market of fuel. See the advantages and disadvantages of Natural Gasoline in our economy and other public sector and projects.]]></description>
			<content:encoded><![CDATA[<p><center><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/cc0oyOHt_vI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cc0oyOHt_vI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></center></p>
<p>Learn more about the prices that gone low over 7 years in the market of fuel. See the advantages and disadvantages of Natural Gasoline in our economy and other public sector and projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/low-price-7-years-in-the-row.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic GX Natural Gasoline automobile</title>
		<link>http://www.naturalgasoline.com/honda-civic-gx-natural-gasoline-automobile.html</link>
		<comments>http://www.naturalgasoline.com/honda-civic-gx-natural-gasoline-automobile.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[natural gas car review]]></category>
		<category><![CDATA[natural gas cars]]></category>
		<category><![CDATA[natural gas cars review]]></category>
		<category><![CDATA[natural gasoline car]]></category>
		<category><![CDATA[natural gasoline car review]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/?p=703</guid>
		<description><![CDATA[Above was a video review about a natural gas vehicle. Learn more about the Honda Civic GX Natural Gasoline automobile, its functions, mobility, and fuel related issues and advantages.]]></description>
			<content:encoded><![CDATA[<p><center><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/qy5gNJO2pNM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qy5gNJO2pNM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></center></p>
<p>Above was a video review about a natural gas vehicle. Learn more about the Honda Civic GX Natural Gasoline automobile, its functions, mobility, and fuel related issues and advantages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/honda-civic-gx-natural-gasoline-automobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking under the hood of a Natural Gas Vehicle</title>
		<link>http://www.naturalgasoline.com/checking-under-the-hood-of-a-natural-gas-vehicle.html</link>
		<comments>http://www.naturalgasoline.com/checking-under-the-hood-of-a-natural-gas-vehicle.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[natural gas car review]]></category>
		<category><![CDATA[natural gasoline car]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/?p=685</guid>
		<description><![CDATA[Learn more about the horsepower, acceleration and carrying capacity of a natural gasoline car. Acquire knowledge on what is under the hood of this car, and determine what is its difference against cars that has other fuel classification.]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_TN_CKsGA9Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_TN_CKsGA9Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<p>Learn more about the horsepower, acceleration and carrying capacity of a natural gasoline car. Acquire knowledge on what is under the hood of this car, and determine what is its difference against cars that has other fuel classification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/checking-under-the-hood-of-a-natural-gas-vehicle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

