<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Gasoline Blog &#187; energy</title>
	<atom:link href="http://www.naturalgasoline.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naturalgasoline.com</link>
	<description>Natural Gasoline is your gasoline news and stock price blog</description>
	<lastBuildDate>Tue, 31 May 2011 13:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BP to sell stake in Pan American Energy for $7.06B</title>
		<link>http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b-2.html</link>
		<comments>http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b-2.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[$7.06B]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b-2.html</guid>
		<description><![CDATA[LONDON (AP) — BP PLC is selling its 60 percent stake in Argentina-based oil and gas producer Pan American Energy for .06 billion as part of its strategy to sell of tens of billions of assets to help pay for the massive oil spill in the Gulf of Mexico. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>LONDON (AP) — BP PLC is selling its 60 percent stake in Argentina-based oil and gas producer Pan American Energy for .06 billion as part of its strategy to sell of tens of billions of assets to help pay for the massive oil spill in the Gulf of Mexico.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/bp-to-sell-stake-in-pan-american-energy/1428180">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to sell stake in Pan American Energy for $7.06B</title>
		<link>http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b.html</link>
		<comments>http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 20:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[$7.06B]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b.html</guid>
		<description><![CDATA[BP PLC is selling its 60 percent stake in Argentina-based oil and gas producer Pan American Energy for .06 billion as part of its strategy to sell of tens of billions of assets to help pay for the massive oil spill in the Gulf of Mexico. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP PLC is selling its 60 percent stake in Argentina-based oil and gas producer Pan American Energy for .06 billion as part of its strategy to sell of tens of billions of assets to help pay for the massive oil spill in the Gulf of Mexico.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/bp-to-sell-stake-in-pan-american-energy/1425554">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-to-sell-stake-in-pan-american-energy-for-7-06b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP agrees to sell Pan American Energy to Bridas</title>
		<link>http://www.naturalgasoline.com/bp-agrees-to-sell-pan-american-energy-to-bridas.html</link>
		<comments>http://www.naturalgasoline.com/bp-agrees-to-sell-pan-american-energy-to-bridas.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 12:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[agrees]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Bridas]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-agrees-to-sell-pan-american-energy-to-bridas.html</guid>
		<description><![CDATA[BP said Sunday it has agreed to sell its share of Pan American Energy, an Argentina-based oil and gas company, to Bridas Corporation as part of its plan to divest billion of assets by the end of next year. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>BP said Sunday it has agreed to sell its share of Pan American Energy, an Argentina-based oil and gas company, to Bridas Corporation as part of its plan to divest  billion of assets by the end of next year.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/bp-agrees-to-sell-pan-american-energy-to/1425554">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-agrees-to-sell-pan-american-energy-to-bridas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP sells Africa stakes to Puma Energy for $296 mln</title>
		<link>http://www.naturalgasoline.com/bp-sells-africa-stakes-to-puma-energy-for-296-mln.html</link>
		<comments>http://www.naturalgasoline.com/bp-sells-africa-stakes-to-puma-energy-for-296-mln.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[$296]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Puma]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bp-sells-africa-stakes-to-puma-energy-for-296-mln.html</guid>
		<description><![CDATA[Oil company BP PLC says it has agreed to sell its stakes in several southern Africa fuel marketing businesses to Puma Energy for 6 million. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>Oil company BP PLC says it has agreed to sell its stakes in several southern Africa fuel marketing businesses to Puma Energy for 6 million.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/bp-sells-africa-stakes-to-puma-energy/1397657">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bp-sells-africa-stakes-to-puma-energy-for-296-mln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s life on frontiers of energy industry at risk</title>
		<link>http://www.naturalgasoline.com/bps-life-on-frontiers-of-energy-industry-at-risk.html</link>
		<comments>http://www.naturalgasoline.com/bps-life-on-frontiers-of-energy-industry-at-risk.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[BP's]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[frontiers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Life.]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/bps-life-on-frontiers-of-energy-industry-at-risk.html</guid>
		<description><![CDATA[At a celebration of BP&#8217;s centennial last October, CEO Tony Hayward boasted to guests that the oil company &#8220;lives on the frontiers of the energy industry.&#8221; bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>At a celebration of BP&#8217;s centennial last October, CEO Tony Hayward boasted to guests that the oil company &#8220;lives on the frontiers of the energy industry.&#8221;<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/bps-life-on-frontiers-of-energy-industry/1240861">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/bps-life-on-frontiers-of-energy-industry-at-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon Energy completes $2B sale of field to BP</title>
		<link>http://www.naturalgasoline.com/devon-energy-completes-2b-sale-of-field-to-bp.html</link>
		<comments>http://www.naturalgasoline.com/devon-energy-completes-2b-sale-of-field-to-bp.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/devon-energy-completes-2b-sale-of-field-to-bp.html</guid>
		<description><![CDATA[Devon Energy Corp. said Monday that it completed the sale of its oil field in the Caspian Sea off Azerbaijan to Britain&#8217;s BP PLC for billion. bp &#8211; AOL News]]></description>
			<content:encoded><![CDATA[<p>Devon Energy Corp. said Monday that it completed the sale of its oil field in the Caspian Sea off Azerbaijan to Britain&#8217;s BP PLC for  billion.<br />
<a rel="nofollow" href="http://www.dailyfinance.com/article/devon-energy-completes-2b-sale-of-field/946308">bp &#8211; AOL News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/devon-energy-completes-2b-sale-of-field-to-bp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy Bike</title>
		<link>http://www.naturalgasoline.com/chesapeake-energy-bike.html</link>
		<comments>http://www.naturalgasoline.com/chesapeake-energy-bike.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/chesapeake-energy-bike.html</guid>
		<description><![CDATA[Chesapeake Energy Bike Rating: (out of reviews) List Price: Price: $ 1.99 Related Natural Gas Products]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Chesapeake-Energy-Bike/dp/B002UCJCN2%3FSubscriptionId%3DAKIAICJL5I4A4HKHU4DA%26tag%3Dhydroponicswc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002UCJCN2" rel="nofollow">Chesapeake Energy Bike</a></h3>
<p><a href="http://www.amazon.com/Chesapeake-Energy-Bike/dp/B002UCJCN2%3FSubscriptionId%3DAKIAICJL5I4A4HKHU4DA%26tag%3Dhydroponicswc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002UCJCN2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51YPWVQnHNL._SL160_.jpg" /></a></p>
<p>
<strong>Rating:</strong> <img src="http://www.naturalgasoline.com/wp-content/plugins/WPRobot3/images/0-5.png" > (out of  reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Chesapeake-Energy-Bike/dp/B002UCJCN2%3FSubscriptionId%3DAKIAICJL5I4A4HKHU4DA%26tag%3Dhydroponicswc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002UCJCN2" rel="nofollow"><img src="http://www.naturalgasoline.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: </p>
<p><strong>Price: $ 1.99</strong>
</p>
<p>Related <a href="http://www.naturalgasoline.com/category/natural-gas">Natural Gas Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/chesapeake-energy-bike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Trading and Investing: Trading, Risk Management and Structuring Deals in the Energy Market</title>
		<link>http://www.naturalgasoline.com/energy-trading-and-investing-trading-risk-management-and-structuring-deals-in-the-energy-market.html</link>
		<comments>http://www.naturalgasoline.com/energy-trading-and-investing-trading-risk-management-and-structuring-deals-in-the-energy-market.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Structuring]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/energy-trading-and-investing-trading-risk-management-and-structuring-deals-in-the-energy-market.html</guid>
		<description><![CDATA[Energy Trading and Investing: Trading, Risk Management and Structuring Deals in the Energy Market “The essential training manual for anyone who expects to profi tably engage the energy market while avoiding the devils lurking in the details.”Kurt Yeager, former President and CEO of the Electric Power Research Institute and coauthor of Perfect Power Shrinking fossil [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Energy-Trading-Investing-Management-Structuring/dp/0071629068%3FSubscriptionId%3DAKIAICJL5I4A4HKHU4DA%26tag%3Dhydroponicswc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071629068" rel="nofollow">Energy Trading and Investing: Trading, Risk Management and Structuring Deals in the Energy Market</a></h3>
<p><a href="http://www.amazon.com/Energy-Trading-Investing-Management-Structuring/dp/0071629068%3FSubscriptionId%3DAKIAICJL5I4A4HKHU4DA%26tag%3Dhydroponicswc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071629068" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51wOLhL%2BccL._SL160_.jpg" /></a></p>
<p>“The essential training manual for anyone who expects to profi tably engage    the energy market while avoiding the devils lurking in the details.”<br />Kurt Yeager, former President and CEO of the Electric Power Research Institute    and coauthor of Perfect Power        Shrinking fossil fuel supplies, volatile    prices, deregulation, and environmental    conservation have transformed the energy    market into a major arena for making    money. In response, an unprecedented amount    of capit</p>
<p>
<strong>Rating:</strong> <img src="http://www.naturalgasoline.com/wp-content/plugins/WPRobot3/images/4-5.png" > (out of 3 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Energy-Trading-Investing-Management-Structuring/dp/0071629068%3FSubscriptionId%3DAKIAICJL5I4A4HKHU4DA%26tag%3Dhydroponicswc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071629068" rel="nofollow"><img src="http://www.naturalgasoline.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 69.95</p>
<p><strong>Price: $ 44.85</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/energy-trading-and-investing-trading-risk-management-and-structuring-deals-in-the-energy-market.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Energy Outlook &#8211; Crude Oil Rises, Natural Gas Falls &#8211; Bloomberg</title>
		<link>http://www.naturalgasoline.com/energy-outlook-crude-oil-rises-natural-gas-falls-bloomberg.html</link>
		<comments>http://www.naturalgasoline.com/energy-outlook-crude-oil-rises-natural-gas-falls-bloomberg.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/energy-outlook-crude-oil-rises-natural-gas-falls-bloomberg.html</guid>
		<description><![CDATA[Analysis and Discussion with Stephen Schork of the Schork Report (Bloomberg News) May 20, 2009 &#8211; Mark Zoback, professor in the Department of Geophysics, Stanford University, discusses recent developments in natural gas extraction that enable cost-effective carbon capture and storage to mitigate greenhouse gas emissions. The Energy Seminar meets during the academic year on Wednesdays, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CkLu5Sa9FVc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CkLu5Sa9FVc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Analysis and Discussion with Stephen Schork of the Schork Report (Bloomberg News)
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LMdGrxW8-Jo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LMdGrxW8-Jo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>May 20, 2009 &#8211; Mark Zoback, professor in the Department of Geophysics, Stanford University, discusses recent developments in natural gas extraction that enable cost-effective carbon capture and storage to mitigate greenhouse gas emissions. The Energy Seminar meets during the academic year on Wednesdays, 4:15 to 5:15 pm For a listing of upcoming Energy Seminar talks, please visit the events listing at the Woods Institute for the Environment website. Stanford University www.stanford.edu Woods Institute for the Environment http Professor Mark Zoback woods.stanford.edu Stanford University Channel on YouTube: www.youtube.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/energy-outlook-crude-oil-rises-natural-gas-falls-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Story</title>
		<link>http://www.naturalgasoline.com/natural-gas-story.html</link>
		<comments>http://www.naturalgasoline.com/natural-gas-story.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Natural Gas Story]]></category>
		<category><![CDATA[Natural Gasoline]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Story of Natural Gas]]></category>

		<guid isPermaLink="false">http://www.naturalgasoline.com/?p=81</guid>
		<description><![CDATA[There are many news and issues about natural but none of them tells the story of Natural Gas. This Video will help you to learn about the real story behind Natural Gas. ]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_pGIa1iF2uU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_pGIa1iF2uU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>There are many news and issues about natural Gas but none of them tells the story of Natural Gas. This Video will help you to learn about the real story behind Natural Gas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalgasoline.com/natural-gas-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

